Saturday Auction Result On 24 Oct 2020 in Melbourne, VIC
- Auction Result
- Melbourne, VIC
- 24 Oct 2020
- Displaying 1 to 50 of 1074
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
217/6 Acacia Pl | $397,000 | Private | Unit | 1 | Dingle Partners |
411/6 Acacia Pl | $2,225,000 | Private | Unit | 2 | Jellis Craig Richmond & Surrounds |
B702/8 Grosvenor St | $608,000 | Private | Unit | 2 | Ray White Southbank & Port Phillip |
7/328 Johnston St | $737,500 | Private | Unit | 2 | Biggin & Scott Richmond |
64/80 Trenerry Cr | $488,606 | Private | Unit | 1 | Dingle Partners |
203R/88 Trenerry Cr | $468,000 | Private | Unit | 1 | McGrath Coburg / Brunswick |
|
26 Faussett St | N/A | SP | House | 3 | Marshall White Port Phillip |
114 Victoria Av | $2,700,000 | VB | House | 3 | Cayzer Real Estate Albert Park |
16 Withers St | N/A | SP | House | 3 | Marshall White Port Phillip |
|
4/2-4 The Gables | $228,500 | Private | Unit | 1 | Bells Real Estate Sunshine |
|
7 Abbey Ct | $543,000 | Private | House | 4 | Buxton Ballarat |
13 Balanada Cl | $395,000 | Private | House | 3 | PRDnationwide Ballarat |
|
2/51 Galvin St | $612,000 | Private | Townhouse | 2 | Greg Hocking Elly Partners |
2/28 Mount St | $695,000 | Private | Unit | 2 | Barlow McEwan Tribe Altona |
4/212 Queen St | $810,000 | Private | Townhouse | 3 | Sweeney Altona, Altona Meadows & Altona North |
3/14 Webb St | $680,000 | Private | Unit | 2 | Barlow McEwan Tribe Altona |
26 Wren St | $820,000 | Private | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
|
16 Waratah Dr | $590,000 | Private | House | 3 | hockingstuart Altona and Williamstown |
|
4 Bunting Ct | $790,000 | Private | House | 4 | Hunter French Altona North |
34 Huxtable Av | $840,000 | Private | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
8 May St | $850,000 | Private | House | 3 | hockingstuart Altona and Williamstown |
110 Mills St | $905,000 | Private | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
|
2/61 Great Ocean Rd | $715,000 | Private | Townhouse | 3 | Hayden Real Estate - Anglesea |
|
15 Park Av | $505,000 | Private | House | 3 | Great Ocean Road Real Estate Apollo Bay |
40 Scenic Dr | $1,220,000 | Private | House | 4 | Great Ocean Properties Apollo Bay |
|
1/9 Eyre St | $200,000 | Private | House | 2 | Elders Real Estate Ararat |
5 George Rd | $339,000 | Private | House | 4 | Ray White Ararat |
20 Vincent St | $245,000 | Private | House | 3 | Elders Real Estate Ararat |
|
113 Archies Creek Rd | $400,000 | Private | House | 4 | PBE Real Estate Wonthaggi |
|
104/76 Wattletree Rd | $800,000 | Private | Unit | 2 | Buxton Stonnington |
|
9 Beard St | $465,000 | Private | House | 3 | Maxwell Collins Real Estate |
12 Delta Dr | $520,000 | Private | House | 3 | Hodges Geelong |
17 Esperance Av | $509,000 | Private | House | 3 | Barry Plant Highton |
24 Freshwater Dr | $770,000 | Private | House | 4 | Hayeswinckle Newtown |
15 Maroubra St | $716,000 | Private | House | 4 | Armstrong Real Estate |
13 Seal St | $565,000 | Private | House | 4 | Armstrong Real Estate |
7 Seifferts St | $512,000 | Private | House | 3 | Eastwood Andrews |
|
6 Deharl Ct | $375,000 | Private | House | 4 | Bendigo Real Estate |
|
122 Epsom Rd | $930,000 | SP | House | 2 | Woodards Ascot Vale |
|
12 Burbank St | $1,580,000 | SP | House | 3 | Shelter Real Estate |
|
28a Raymond St | $1,375,000 | Private | House | 4 | Buxton Ashburton |
|
2/23 Mount View St | $1,250,000 | Private | Townhouse | 3 | Buxton Real Estate Mentone |
|
23 Nurten Pde | $921,000 | Private | House | 4 | Ray White Mordialloc |
|
58 Alanbrae Tce | N/A | PN | House | 4 | Ray White Gladstone Park |
39 Stonebridge Wy | N/A | S | House | 4 | Nelson Alexander Essendon |
|
11 Crichton St | $450,000 | Private | House | 3 | PUPPA & GAEHL REAL ESTATE PTY LTD |
|
42 Rutherford St | $375,000 | Private | House | 3 | Ballarat Real Estate |
|
55 Hanley St | $935,000 | Private | House | 3 | Moonee Valley Real Estate |
|
248 Macleod St | $225,000 | Private | House | 3 | LJ Hooker Bairnsdale |
|
22 Blenheim St | $1,800,000 | PI | House | 6 | McGrath St Kilda |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.