Saturday Auction Result On 20 Feb 2021 in Melbourne, VIC
- Auction Result
- Melbourne, VIC
- 20 Feb 2021
- Displaying 51 to 100 of 1914
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
12 Gladstone Av | N/A | SN | House | 2 | Belle Property Armadale |
72 Kooyong Rd | $1,450,000 | VB | House | 2 | Jellis Craig Stonnington |
6/18 Mercer Rd | N/A | SP | Unit | 2 | Belle Property Armadale |
10/18A Mercer Rd | $750,000 | VB | Unit | 2 | Cocoon Real Estate |
|
26 Ackland St | $625,000 | Private | House | 4 | Villarosa Real Estate |
26 Cootamundra Dr | $535,000 | Private | House | 3 | Armstrong Real Estate |
|
5 Deharl Ct | $407,500 | Private | House | 3 | Ray White Bendigo |
|
32 Gillespie Av | $1,070,000 | S | House | 3 | Jellis Craig - Brunswick |
5/17-19 Middle St | N/A | PI | Unit | 1 | Brad Teal Ascot Vale |
6/100 The Parade | $1,150,000 | SP | Townhouse | 3 | Brad Teal Ascot Vale |
3/119 The Parade | N/A | PI | Townhouse | 2 | Brad Teal Ascot Vale |
144 The Parade | $1,125,000 | S | House | 3 | Jellis Craig Kensington |
151 Ascot Vale Rd | $750,000 | Private | House | 3 | Woodards Ascot Vale |
102/246 Union Rd | $610,000 | Private | Unit | 2 | Barry Plant Essendon |
|
9 Comas Gr | N/A | SP | House | 3 | Fitch Partners |
3/48 Karnak Rd | $1,325,000 | S | Unit | 3 | Buxton Ashburton |
48 Nicholas St | $2,021,000 | S | House | 5 | Belle Property Glen Iris |
96 Nicholas St | N/A | SN | House | 4 | Marshall White Stonnington |
65 St Georges Cr | N/A | S | House | 4 | Jellis Craig Stonnington |
|
4 Jingella Av | N/A | PI | House | 5 | Biggin & Scott Glen Waverley |
|
27 James Av | $1,180,027 | SP | House | 3 | Biggin & Scott Aspendale |
|
7 Helmich Ct | $1,070,000 | S | House | 4 | Buxton Real Estate Dingley Village |
12/5 McIntosh Ct | $631,000 | Private | Unit | 2 | Hodges Mentone/Chelsea |
|
39 Medfield Av | $910,000 | S | House | 3 | Harcourts Vision |
2/11 Riverside Av | N/A | PI | Townhouse | 3 | Moonee Valley Real Estate |
1/61 San Remo Dr | $810,000 | S | Townhouse | 3 | Nelson Alexander Keilor East |
|
21A George St | $535,000 | Private | House | 3 | Ray White Bacchus Marsh |
59 McLachlan St | $577,000 | Private | House | 3 | YPA Estate Agents Bacchus Marsh |
7/17 Pilmer St | $420,000 | Private | Unit | 3 | Arbee Real Estate |
80 Underbank Bvd | $605,000 | Private | House | 5 | Rayner First National Real Estate Bacchus Marsh |
|
12 Bull St | $185,000 | Private | House | 2 | LJ Hooker Bairnsdale |
160 Nicholson St | $495,000 | Private | House | 4 | Elders Real Estate Bairnsdale |
|
2 Hall St | $857,500 | Private | House | 3 | McGrath Ballarat |
6 Lyon Pl | $695,000 | Private | House | 4 | McGrath Ballarat |
|
8 Lyons St N | $1,200,000 | Private | House | 5 | PRDnationwide Ballarat |
706 South St | $410,000 | Private | House | 3 | Biggin & Scott Ballarat |
322 Talbot St S | $700,000 | Private | House | 4 | Jellis Craig Ballarat |
313 Talbot St S | N/A | PI | House | 3 | Ballarat Real Estate |
|
5 Catalina Ct | $383,000 | Private | House | 3 | Buxton Ballarat |
111A Scott Pde | $310,000 | Private | House | 2 | PRDnationwide Ballarat |
|
4 Atrium Dr | $650,000 | Private | House | 4 | Ray White Ballarat |
1 Park View Ct | $605,000 | Private | House | 4 | Ballarat Real Estate |
|
5/246 Belmore Rd | $1,365,000 | S | Townhouse | 3 | Fletchers Balwyn North |
2 Dee St | N/A | S | House | 3 | Jellis Craig & Company Pty Ltd |
|
16 Landen Av | N/A | SN | House | 5 | Marshall White Boroondara |
49 Mountain View Rd | N/A | SN | House | 3 | Fletchers Balwyn North |
73 The Boulevard | N/A | S | House | 4 | Nelson Alexander Kew |
18 Viewhill Rd | N/A | S | House | 5 | Fletchers Balwyn North |
1/133 Maud St | $505,000 | Private | Unit | 2 | Woodards Northcote |
|
16 Balmaha Av | $700,000 | Private | House | 4 | Andrews & Co Estate Agents |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.