Saturday Auction Result On 18 Jun 2022 in Melbourne, VIC
- Auction Result
- Melbourne, VIC
- 18 Jun 2022
- Displaying 201 to 250 of 1736
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
108/4 Short St | $420,000 | Private | Unit | 2 | Ray White Ferntree Gully |
|
17 Maintop Rdg | $970,000 | Private | House | 4 | Ray White Cranbourne |
78 Maintop Rdg | $1,020,000 | Private | House | 4 | OBrien Real Estate Cranbourne |
|
8873 Murray Valley Hwy | $92,000 | Private | House | 4 | Barry Plant Mildura |
|
2/93 Albion Rd | $660,000 | VB | Unit | 2 | Philip Webb Real Estate Ringwood |
11 Barkly St | $1,460,000 | S | House | 3 | Fletchers Blackburn |
13 Clota Av | $1,855,000 | S | House | 4 | Buxton Box Hill |
5 Miller St | N/A | SN | House | 3 | Fletchers Blackburn |
3/15-17 Sweetland Rd | $925,000 | S | Townhouse | 3 | Jellis Craig Whitehorse |
120/15-21 Harrow St | $428,000 | Private | Unit | 2 | The One Real Estate |
8/6 Kent Rd | $415,000 | Private | Unit | 2 | Biggin & Scott Glen Waverley |
|
61 Kerrimuir St | N/A | SN | House | 3 | Fletchers Blackburn |
4 Marama St | $1,330,000 | S | House | 3 | Woodards Blackburn |
1/32 Karen St | $882,000 | Private | Unit | 3 | Barry Plant Blackburn (Sales) |
1/501 Middleborough Rd | $638,000 | Private | Unit | 2 | Philip Webb Real Estate Doncaster |
5/74-76 Thames St | $430,000 | Private | Unit | 2 | Harcourts Wantirna |
|
6A Cyril St | $1,138,000 | SP | Townhouse | 3 | Harcourts Ashwood |
3 Gibson St | $1,470,000 | PI | Townhouse | 4 | VICPROP Hawthorn |
24 Jellicoe St | $1,040,000 | Private | House | 3 | Fletchers Blackburn |
|
8 Vine St | $820,000 | VB | House | 2 | Nelson Alexander Ascot Vale |
|
5/5 Collington Av | $1,092,000 | S | Townhouse | 2 | Buxton Hampton East |
19 Grandview Rd | N/A | PI | House | 4 | Buxton Hampton East |
304/116 Martin St | $510,000 | Private | Unit | 1 | Wood Property |
|
72 Canberra Gr | $3,800,000 | VB | House | 5 | Buxton Real Estate Brighton |
17 Ferguson St | $1,875,000 | S | House | 3 | Buxton Real Estate Brighton |
18 Garden Av | N/A | SP | House | 4 | Jellis Craig Brighton |
30B Pine St | N/A | PN | Townhouse | 4 | Nick Johnstone Real Estate |
21 Tatong Rd | $2,400,000 | VB | House | 4 | Buxton Real Estate Brighton |
3/68 Thomas St | $790,000 | PI | Unit | 2 | Century 21 On Centre |
10 Ward St | N/A | SP | House | 5 | Nick Johnstone Real Estate |
|
84 Gavan St | $1,050,000 | Private | House | 4 | Nutrien Harcourts Kilmore |
6 Rupert St | $380,000 | Private | House | 3 | LJ Hooker Broadford |
|
6 Avalon Av | N/A | PI | House | 3 | Eview Group - C+M Residential |
12 Gosford Cr | N/A | W | House | 3 | Eview Group - C+M Residential |
2/17 Holberry St | $620,000 | PI | Townhouse | 4 | YPA Estate Agents Glenroy |
28 Lahinch St | $620,000 | PI | House | 4 | YPA Estate Agents Glenroy |
2/10 Ernest St | $571,000 | Private | House | 3 | Harcourts Hume |
|
91 Botanica Springs Bvd | $660,000 | Private | House | 4 | OBrien Real Estate Sydenham |
45 Citronelle Cct | $690,000 | Private | House | 5 | Reliance Real Estate Melton |
6 Raven St | $470,000 | Private | House | 3 | YPA Estate Agents Melton |
13 Springbank Wy | $1,350,000 | Private | House | 5 | Reliance Real Estate Melton |
6 Twigrush Pl | $545,000 | Private | House | 4 | Ristic Real Estate |
|
671 Geelong Rd | $905,000 | SP | House | 3 | Ray White Altona |
|
39/99 Brickworks Dr | $530,000 | SP | Unit | 2 | Jellis Craig - Brunswick |
36 Fourth Av | N/A | S | House | 4 | Nelson Alexander Brunswick |
27 Garnet St | $1,510,000 | S | House | 3 | Nelson Alexander Brunswick |
111 Glenlyon Rd | N/A | SP | House | 4 | RT Edgar Toorak |
90/108-124 Union St | N/A | SP | Unit | 2 | Jellis Craig - Brunswick |
308/34 Union St | N/A | W | Unit | 2 | Jellis Craig - Brunswick |
5/2 West St | $300,000 | SP | Unit | 1 | Ray White Brunswick |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.