-
-
-

Rent $240 on 13 Jan 2016

unit 2 1 1

Rent $250 on 2 Jan 2016

house 5 2

Rent $260 on May 2015

house 3 1 1

Rent $240 on 21 Apr 2015

unit 2 1 1

Rent $320 on 3 Apr 2015

house 3 1 1

Rent $200 on 12 Mar 2015

duplex-semi-detached 2 1 1

Rent $320 on 6 Feb 2015

house 3 1 1

Rent $335 on 15 Jan 2015

house 3 1 2

Rent $300 on 15 Dec 2014

house 3 1 1

Rent $180 on 13 Dec 2014

house 1 1 1

Rent $310 on 18 Sep 2014

house 3 1 2

Rent $320 on 20 Jun 2014

house 3 1