QLD Regions Real Estate Market Indexes
Region | Median Asking Price | Median Rent | Rent Yield | Stock On Sale | Vacancy Rate |
Brisbane - East | $260,000 | $420 | 8.40% | 5,013 | 0.76% |
Brisbane - North | $445,000 | $400 | 4.67% | 1,897 | 1.07% |
Brisbane - South | $500,000 | $410 | 4.26% | 2,313 | 1.18% |
Brisbane - West | $571,000 | $450 | 4.10% | 1,481 | 1.68% |
Brisbane Inner City | $530,000 | $475 | 4.66% | 2,579 | 3.36% |
Ipswich | $343,000 | $320 | 4.85% | 7,503 | 1.14% |
Logan - Beaudesert | $374,000 | $345 | 4.80% | 5,551 | 0.93% |
Moreton Bay - North | $375,000 | $330 | 4.58% | 5,390 | 0.90% |
Moreton Bay - South | $426,000 | $377 | 4.60% | 2,101 | 0.85% |
Cairns | $337,000 | $315 | 4.86% | 9,311 | 1.18% |
Darling Downs - Maranoa | $288,000 | $350 | 6.32% | 8,143 | 0.89% |
Fitzroy | $360,000 | $365 | 5.27% | 8,028 | 2.63% |
Gold Coast | $450,000 | $410 | 4.75% | 11,097 | 0.99% |
Mackay | $399,000 | $370 | 4.82% | 6,065 | 3.44% |
Queensland - Outback | $299,000 | $360 | 6.26% | 1,670 | 0.69% |
Sunshine Coast | $450,000 | $400 | 4.62% | 8,988 | 0.56% |
Toowoomba | $340,000 | $310 | 4.75% | 2,651 | 1.03% |
Townsville | $320,000 | $350 | 5.69% | 6,229 | 2.31% |
Wide Bay | $270,000 | $275 | 5.30% | 18,103 | 0.84% |
