6.00 km
to CBD)Surrounding Suburbs: Aranda 2614 Macquarie 2614 Weetangera 2614
Address | Sold Date | Price |
---|---|---|
45 Skinner Street, Cook ACT | 27 Jun 2022 | $0 |
35B Molloy Crescent, Cook ACT | 25 Jun 2022 | $1,100,000 |
7/30 Bourne Street, Cook ACT | 11 Jun 2022 | $0 |
18 Biffin Street, Cook ACT | 3 Jun 2022 | $1,100,000 |
16 Molloy Crescent, Cook ACT | 28 May 2022 | $0 |
Address | Rent Date | Price |
---|---|---|
21 Henry Street, Cook ACT | 27 May 2022 | $880 |
34 Dexter Street, Cook ACT | 23 May 2022 | $520 |
119 Mackellar Crescent, Cook ACT | 20 May 2022 | $620 |
6 Biffin Street, Cook ACT | 20 May 2022 | $630 |
25/16 Sexton Street, Cook ACT | 29 Apr 2022 | $545 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
2 | $720,000 | $516 | 3.73% | $720,000 | $520 | 3.76% | 15 |
3 | - | $550 | - | - | $620 | - | 17 |
4 | - | $796 | - | - | $793 | - | 4 |
5 | $1,150,000 | $890 | 4.02% | $1,150,000 | $890 | 4.02% | 2 |
House | |||||||
3 | - | $562 | - | - | $620 | - | 6 |
4 | - | $910 | - | - | $910 | - | 2 |
5 | - | $890 | - | - | $890 | - | 1 |
Townhouse | |||||||
2 | - | $518 | - | - | $520 | - | 6 |
3 | - | $567 | - | - | $550 | - | 3 |
4 | - | $685 | - | - | $685 | - | 1 |
Other | |||||||
2 | - | $400 | - | - | $400 | - | 2 |
Unknown | |||||||
2 | $720,000 | $553 | 3.99% | $720,000 | $583 | 4.21% | 7 |
3 | - | $535 | - | - | $620 | - | 8 |
4 | - | $680 | - | - | $680 | - | 1 |
5 | $1,150,000 | - | - | $1,150,000 | - | - | 1 |
Agent Name | Percentage |
---|---|
Elders Real Estate - Belconnen | 51% |
Ray White - Belconnen | 14% |
Ray White - Woden | 4% |
Hodgkinson Real Estate - Tuggeranong | 4% |
Luton Properties - Holt | 4% |
LJ Hooker - Belconnen | 4% |
Luton Properties - Belconnen | 4% |
Luton Properties - Manuka | 2% |
Sadil Quinlan & Associates - Civic Square | 2% |
Luton Properties - Woden | 2% |
Agent Name | Percentage |
---|---|
LJ Hooker - Belconnen | 23% |
Badenoch Real Estate - Belconnen | 16% |
Hodgkinson Real Estate - Tuggeranong | 8% |
Maloney's The Estate Agent - Kingston | 6% |
McGrath - Dickson | 5% |
Ray White - Woden | 5% |
LJ Hooker - Manuka | 5% |
LJ Hooker - Dickson | 5% |
Sadil Quinlan & Associates - Civic Square | 5% |
Bertram Ellis Real Estate - Champan | 2% |
PopulationSize | Cook | Canberra |
All People | 18570 | 311651 |
Country of Origin | Cook | Canberra |
Australian Born | 76% | 73% |
Born Overseas - Top 5 | Cook | Canberra |
United Kingdom | 7% | 5% |
New Zealand | 1% | 1% |
Italy | 1% | 1% |
China | 1% | 1% |
Germany | 1% | 1% |
Median household income | Cook | Canberra |
Weekly income | $1,734 | $1,920 |
Age Statistics | Cook | Canberra |
20 to 39 | 29% | 32% |
40 to 59 | 28% | 27% |
5 to 19 | 20% | 23% |
60+ | 18% | 12% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Cook | Canberra |
Married | 49% | 49% |
Never Married | 34% | 36% |
Divorced | 8% | 8% |
Widowed | 6% | 4% |
Separated | 3% | 3% |
Religion - Top 5 | Cook | Canberra |
Catholic | 27% | 33% |
No Religion | 27% | 22% |
Anglican | 20% | 21% |
Uniting Church | 6% | 5% |
Presbyterian and Reformed | 4% | 3% |
Occupation - Top 5 | Cook | Canberra |
Professionals | 16% | 12% |
Intermediate Clerical/Sales/Service | 9% | 9% |
Managers and Administrators | 6% | 6% |
Associate Professional | 6% | 6% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Cook | Canberra |
Not Attending (Working) | 70% | 68% |
Infants/Primary | 9% | 10% |
University or other Tertiary Institution | 8% | 7% |
Secondary Education | 7% | 8% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Cook | Canberra |
Car (driver) | 31% | 30% |
Car (passenger) | 5% | 4% |
Bus Only | 3% | 3% |
Worked at home | 2% | 2% |
Walked | 1% | 2% |
Type of Dwelling - Top 3 | Cook | Canberra |
Separate house | 73% | 76% |
Semi/Terrace | 18% | 12% |
Flat | 8% | 9% |
Nature of Occupancy - Top 3 | Cook | Canberra |
Fully Owned | 39% | 30% |
Rented | 32% | 32% |
Purchasing | 26% | 34% |
Monthly Loan Repayment - Top 5 | Cook | Canberra |
$800-$999 | 18% | 19% |
$1,000-$1,199 | 16% | 17% |
$600-$799 | 15% | 15% |
Based on Australian Bureau of Statistics data