0.00 km
to CBD)Address | Sold Date | Price |
---|---|---|
22/47 Mowatt Street, Queanbeyan NSW | 6 Dec 2019 | $382,500 |
31 Agnes Avenue, Queanbeyan NSW | 5 Dec 2019 | $0 |
4/122 Fergus Road, Queanbeyan NSW | 5 Dec 2019 | $425,000 |
7 Pooley Street, Queanbeyan NSW | 4 Dec 2019 | $635,000 |
62 Stuart Street, Queanbeyan NSW | 30 Nov 2019 | $0 |
Address | Rent Date | Price |
---|---|---|
1/106 URIARRA ROAD, Queanbeyan ACT | 16 Nov 2019 | $170 |
4/24 Carrington Street, Queanbeyan ACT | 15 Nov 2019 | $420 |
21/7 Ford Street, Queanbeyan ACT | 15 Nov 2019 | $410 |
3/10 FORD STREET, Queanbeyan ACT | 15 Nov 2019 | $500 |
6 McIntosh Street, Queanbeyan ACT | 15 Nov 2019 | $460 |
Based on Australian Bureau of Statistics data