11.00 km
to CBD)Surrounding Suburbs: Amaroo 2914 Forde 2914 Franklin 2913 Harrison 2914 Ngunnawal 2913 Nicholls 2913 Palmerston 2913
Address | Sold Date | Price |
---|---|---|
28/1 Gungahlin Place, Gungahlin ACT | 23 Jun 2022 | $350,000 |
208/1 Anthony Rolfe Avenue, Gungahlin ACT | 23 Jun 2022 | $0 |
105/45 Gungahlin Place, Gungahlin ACT | 22 Jun 2022 | $437,500 |
317/100 Gungahlin Place, Gungahlin ACT | 18 Jun 2022 | $349,500 |
4 Kettle Street, Gungahlin ACT | 17 Jun 2022 | $0 |
Address | Rent Date | Price |
---|---|---|
202/48 Gungahlin Place, Gungahlin ACT | 31 May 2022 | $420 |
902/6 Gribble Street, Gungahlin ACT | 30 May 2022 | $530 |
45/1 Anthony Rolfe Avenue, Gungahlin ACT | 27 May 2022 | $440 |
51/1 Anthony Rolfe Avenue, Gungahlin ACT | 26 May 2022 | $410 |
38/6 Gungahlin Place, Gungahlin ACT | 26 May 2022 | $390 |
Agent Name | Percentage |
---|---|
McGrath - Gungahlin | 27% |
LJ Hooker - Gunghalin | 18% |
BarrettELTON - Canberra | 6% |
Ray White - Tuggeranong | 6% |
LJ Hooker - Canberra City | 4% |
Elders Real Estate - Belconnen | 4% |
LJ Hooker - Kaleen | 4% |
Ray White - Belconnen | 3% |
LJ Hooker Kippax - Holt | 3% |
Luton Properties - Dickson | 3% |
Agent Name | Percentage |
---|---|
LJ Hooker - Gunghalin | 24% |
Badenoch Real Estate - Belconnen | 18% |
LJ Hooker - Canberra City | 7% |
Maloney's The Estate Agent - Kingston | 5% |
LJ Hooker - Belconnen | 4% |
LJ Hooker - Manuka | 4% |
Blue Property Marketing - Braddon | 3% |
Hodgkinson Real Estate - Tuggeranong | 2% |
LJ Hooker - Kaleen | 2% |
Ray White - Woden | 2% |
PopulationSize | Gungahlin | Canberra |
All People | 1027 | 311651 |
Country of Origin | Gungahlin | Canberra |
Australian Born | 81% | 73% |
Born Overseas - Top 5 | Gungahlin | Canberra |
United Kingdom | 3% | 5% |
China | 2% | 1% |
Croatia | 1% | 1% |
Sri Lanka | 1% | 0% |
Philippines | 1% | 0% |
Median household income | Gungahlin | Canberra |
Weekly income | $2,095 | $1,920 |
Age Statistics | Gungahlin | Canberra |
20 to 39 | 50% | 32% |
5 to 19 | 18% | 23% |
40 to 59 | 15% | 27% |
0 to 4 | 13% | 7% |
60+ | 4% | 12% |
Family Statistics - Top 5 | Gungahlin | Canberra |
Married | 64% | 49% |
Never Married | 28% | 36% |
Divorced | 4% | 8% |
Separated | 3% | 3% |
Widowed | 1% | 4% |
Religion - Top 5 | Gungahlin | Canberra |
Catholic | 39% | 33% |
Anglican | 22% | 21% |
No Religion | 19% | 22% |
Uniting Church | 7% | 5% |
Presbyterian and Reformed | 3% | 3% |
Occupation - Top 5 | Gungahlin | Canberra |
Tradespersons and Related Workers | 15% | 4% |
Professionals | 15% | 12% |
Elementary Clerical/Sales/Service | 5% | 4% |
Intermediate Production and Transport | 5% | 2% |
Managers and Administrators | 5% | 6% |
Education - Top 5 | Gungahlin | Canberra |
Not Attending (Working) | 71% | 68% |
Infants/Primary | 10% | 10% |
University or other Tertiary Institution | 6% | 7% |
Secondary Education | 5% | 8% |
Technical or Further Education | 4% | 3% |
Transport to Work - Top 5 | Gungahlin | Canberra |
Car (driver) | 23% | 30% |
Worked at home | 16% | 2% |
Walked | 5% | 2% |
Type of Dwelling - Top 3 | Gungahlin | Canberra |
Separate house | 96% | 76% |
Nature of Occupancy - Top 3 | Gungahlin | Canberra |
Rented | 52% | 32% |
Fully Owned | 26% | 30% |
Based on Australian Bureau of Statistics data