12.00 km
to CBD)Surrounding Suburbs: Amaroo 2914 Casey 2913 Gungahlin 2912 Nicholls 2913 Palmerston 2913
Address | Sold Date | Price |
---|---|---|
11 Jandamarra Street, Ngunnawal ACT | 29 Jun 2022 | $0 |
5/3 Bural Court, Ngunnawal ACT | 25 Jun 2022 | $575,000 |
3 Newbu Place, Ngunnawal ACT | 22 Jun 2022 | $0 |
22 Guginya Crescent, Ngunnawal ACT | 21 Jun 2022 | $670,000 |
3 Marou Place, Ngunnawal ACT | 17 Jun 2022 | $0 |
Address | Rent Date | Price |
---|---|---|
31 Burraly Court, Ngunnawal ACT | Jun 2022 | $630 |
31 Yumba Avenue, Ngunnawal ACT | 30 May 2022 | $825 |
8 Mundang Crescent, Ngunnawal ACT | 27 May 2022 | $650 |
13 Windradyne Street, Ngunnawal ACT | 26 May 2022 | $540 |
50/46 Paul Coe Crescent, Ngunnawal ACT | 25 May 2022 | $490 |
Agent Name | Percentage |
---|---|
LJ Hooker - Gunghalin | 16% |
Ray White - Belconnen | 12% |
McGrath - Gungahlin | 12% |
Luton Properties - Dickson | 9% |
BarrettELTON - Canberra | 5% |
LJ Hooker Kippax - Holt | 4% |
EthicsReal Estate.com.au - Weston | 4% |
LJ Hooker - Belconnen | 4% |
LJ Hooker - Dickson | 3% |
LJ Hooker - Tuggeranong | 2% |
Agent Name | Percentage |
---|---|
LJ Hooker - Gunghalin | 25% |
Badenoch Real Estate - Belconnen | 11% |
LJ Hooker - Dickson | 9% |
LJ Hooker - Belconnen | 7% |
Ray White - Woden | 6% |
BarrettELTON - Canberra | 4% |
Luton Properties - Woden | 4% |
PRD Nationwide Inner North - Braddon | 3% |
Maloney's The Estate Agent - Kingston | 3% |
Luton Properties - Dickson | 3% |
PopulationSize | Ngunnawal | Canberra |
All People | 19852 | 311651 |
Country of Origin | Ngunnawal | Canberra |
Australian Born | 76% | 73% |
Born Overseas - Top 5 | Ngunnawal | Canberra |
United Kingdom | 4% | 5% |
Viet Nam | 2% | 1% |
Croatia | 1% | 1% |
China | 1% | 1% |
Sri Lanka | 1% | 0% |
Median household income | Ngunnawal | Canberra |
Weekly income | $2,046 | $1,920 |
Age Statistics | Ngunnawal | Canberra |
20 to 39 | 40% | 32% |
40 to 59 | 22% | 27% |
5 to 19 | 22% | 23% |
0 to 4 | 10% | 7% |
60+ | 6% | 12% |
Family Statistics - Top 5 | Ngunnawal | Canberra |
Married | 55% | 49% |
Never Married | 33% | 36% |
Divorced | 7% | 8% |
Separated | 4% | 3% |
Widowed | 2% | 4% |
Religion - Top 5 | Ngunnawal | Canberra |
Catholic | 36% | 33% |
Anglican | 18% | 21% |
No Religion | 18% | 22% |
Uniting Church | 5% | 5% |
Buddhism | 4% | 2% |
Occupation - Top 5 | Ngunnawal | Canberra |
Professionals | 13% | 12% |
Intermediate Clerical/Sales/Service | 12% | 9% |
Associate Professional | 8% | 6% |
Tradespersons and Related Workers | 6% | 4% |
Managers and Administrators | 5% | 6% |
Education - Top 5 | Ngunnawal | Canberra |
Not Attending (Working) | 70% | 68% |
Infants/Primary | 12% | 10% |
Secondary Education | 7% | 8% |
University or other Tertiary Institution | 6% | 7% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Ngunnawal | Canberra |
Car (driver) | 38% | 30% |
Car (passenger) | 6% | 4% |
Bus Only | 3% | 3% |
Worked at home | 1% | 2% |
Bus & Other (ex Train) | 1% | 1% |
Type of Dwelling - Top 3 | Ngunnawal | Canberra |
Separate house | 67% | 76% |
Semi/Terrace | 31% | 12% |
Nature of Occupancy - Top 3 | Ngunnawal | Canberra |
Purchasing | 56% | 34% |
Rented | 26% | 32% |
Fully Owned | 14% | 30% |
Monthly Loan Repayment - Top 5 | Ngunnawal | Canberra |
$1,000-$1,199 | 24% | 17% |
$800-$999 | 21% | 19% |
$600-$799 | 15% | 15% |
Based on Australian Bureau of Statistics data