13.00 km
to CBD)Surrounding Suburbs: Amaroo 2914 Bonner 2914 Gungahlin 2912
Address | Sold Date | Price |
---|---|---|
12 Phyllis Frost Street, Forde ACT | 21 Jun 2022 | $1,225,000 |
98 Blizzard Circuit, Forde ACT | 17 Jun 2022 | $1,350,000 |
7 Krastev Street, Forde ACT | 14 Jun 2022 | $960,000 |
4 Octoman Street, Forde ACT | 8 Jun 2022 | $0 |
12 Ridding Street, Forde ACT | 4 Jun 2022 | $0 |
Address | Rent Date | Price |
---|---|---|
22 Cleggett Street, Forde ACT | 30 May 2022 | $650 |
100 Zakharov Avenue, Forde ACT | 27 May 2022 | $850 |
14 Marcus Street, Forde ACT | 27 May 2022 | $795 |
4/12 Lomax Street, Forde ACT | 21 May 2022 | $640 |
32 Beveridge Crescent, Forde ACT | 13 May 2022 | $815 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $630,000 | $340 | 2.81% | $630,000 | $340 | 2.81% | 2 |
2 | - | $590 | - | - | $615 | - | 4 |
3 | $624,500 | $642 | 5.35% | $624,500 | $650 | 5.41% | 16 |
4 | $1,201,000 | $788 | 3.41% | $1,225,000 | $780 | 3.31% | 28 |
House | |||||||
1 | $630,000 | - | - | $630,000 | - | - | 1 |
3 | - | $668 | - | - | $665 | - | 4 |
4 | $1,290,000 | $763 | 3.08% | $1,292,500 | $780 | 3.14% | 14 |
Townhouse | |||||||
2 | - | $480 | - | - | $480 | - | 1 |
3 | $550,000 | $640 | 6.05% | $550,000 | $640 | 6.05% | 2 |
Other | |||||||
4 | - | $1,100 | - | - | $1,100 | - | 1 |
Unknown | |||||||
1 | - | $340 | - | - | $340 | - | 1 |
2 | - | $627 | - | - | $650 | - | 3 |
3 | $699,000 | $631 | 4.69% | $699,000 | $640 | 4.76% | 10 |
4 | $1,129,800 | $780 | 3.59% | $1,100,000 | $785 | 3.71% | 13 |
Agent Name | Percentage |
---|---|
McGrath - Gungahlin | 31% |
BarrettELTON - Canberra | 16% |
Ray White - Belconnen | 10% |
LJ Hooker - Gunghalin | 9% |
Luton Properties - Dickson | 6% |
Ray White - Woden | 4% |
PRD Nationwide Inner North - Braddon | 2% |
Luton Properties - Manuka | 2% |
McGrath - Dickson | 2% |
McGrath - Woden | 1% |
Agent Name | Percentage |
---|---|
LJ Hooker - Gunghalin | 20% |
LJ Hooker - Dickson | 12% |
Badenoch Real Estate - Belconnen | 11% |
LJ Hooker - Canberra City | 7% |
Ray White - Woden | 6% |
McGrath - Dickson | 6% |
PRD Nationwide Inner North - Braddon | 4% |
Maloney's The Estate Agent - Kingston | 4% |
LJ Hooker - Belconnen | 3% |
Blue Property Marketing - Braddon | 3% |
PopulationSize | Forde | Canberra |
All People | 2266 | 311651 |
Country of Origin | Forde | Canberra |
Australian Born | 81% | 73% |
Born Overseas - Top 5 | Forde | Canberra |
United Kingdom | 4% | 5% |
Croatia | 2% | 1% |
Viet Nam | 1% | 1% |
New Zealand | 1% | 1% |
Philippines | 1% | 0% |
Median household income | Forde | Canberra |
Weekly income | $2,456 | $1,920 |
Age Statistics | Forde | Canberra |
20 to 39 | 45% | 32% |
40 to 59 | 18% | 27% |
5 to 19 | 18% | 23% |
0 to 4 | 14% | 7% |
60+ | 5% | 12% |
Family Statistics - Top 5 | Forde | Canberra |
Married | 62% | 49% |
Never Married | 27% | 36% |
Divorced | 6% | 8% |
Separated | 3% | 3% |
Widowed | 2% | 4% |
Religion - Top 5 | Forde | Canberra |
Catholic | 38% | 33% |
Anglican | 23% | 21% |
No Religion | 17% | 22% |
Uniting Church | 6% | 5% |
Orthodox | 2% | 2% |
Occupation - Top 5 | Forde | Canberra |
Professionals | 15% | 12% |
Intermediate Clerical/Sales/Service | 13% | 9% |
Tradespersons and Related Workers | 8% | 4% |
Associate Professional | 8% | 6% |
Elementary Clerical/Sales/Service | 6% | 4% |
Education - Top 5 | Forde | Canberra |
Not Attending (Working) | 71% | 68% |
Infants/Primary | 10% | 10% |
University or other Tertiary Institution | 6% | 7% |
Secondary Education | 6% | 8% |
Technical or Further Education | 4% | 3% |
Transport to Work - Top 5 | Forde | Canberra |
Car (driver) | 44% | 30% |
Car (passenger) | 8% | 4% |
Bus Only | 2% | 3% |
Bus & Other (ex Train) | 1% | 1% |
Type of Dwelling - Top 3 | Forde | Canberra |
Separate house | 84% | 76% |
Semi/Terrace | 8% | 12% |
Flat | 8% | 9% |
Nature of Occupancy - Top 3 | Forde | Canberra |
Purchasing | 75% | 34% |
Rented | 14% | 32% |
Fully Owned | 10% | 30% |
Monthly Loan Repayment - Top 5 | Forde | Canberra |
$800-$999 | 26% | 19% |
$1,000-$1,199 | 26% | 17% |
$1,200-$1,399 | 16% | 11% |
Based on Australian Bureau of Statistics data