130.79 km
to CBD)Closest Train Station: Maitland Station 0.74 km
Surrounding Suburbs: East Maitland 2323 Gillieston Heights 2321 Horseshoe Bend 2320 Lorn 2320 Louth Park 2320 Mount Dee 2320 Oakhampton 2320
Address | Sold Date | Price |
---|---|---|
106 New England Highway, Maitland NSW | 18 Jul 2022 | $730,000 |
20 Victoria Street, Maitland NSW | 6 Jul 2022 | $650,000 |
109 Bourke Street, Maitland NSW | 27 Jun 2022 | $0 |
8/45 St Andrews Street, Maitland NSW | 9 Jun 2022 | $495,000 |
62 Regent Street, Maitland NSW | 7 Jun 2022 | $1,000,000 |
Address | Rent Date | Price |
---|---|---|
14/8 Steam Street, Maitland NSW | 13 Jul 2022 | $450 |
5/13 Steam Street, Maitland NSW | 8 Jul 2022 | $450 |
61a Redgum Circuit, Maitland NSW | 5 Jul 2022 | $340 |
12 Clift Street, Maitland NSW | Jul 2022 | $510 |
1/18 Dwyer Street, Maitland NSW | 27 Jun 2022 | $270 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $463,750 | $331 | 3.71% | $457,500 | $320 | 3.64% | 11 |
2 | $544,800 | $421 | 4.02% | $489,000 | $450 | 4.79% | 12 |
3 | $613,500 | $475 | 4.03% | $590,000 | $460 | 4.05% | 28 |
4 | - | $507 | - | - | $510 | - | 3 |
5 | $843,000 | $520 | 3.21% | $799,000 | $520 | 3.38% | 4 |
6 | $725,001 | - | - | $725,001 | - | - | 2 |
House | |||||||
1 | - | $335 | - | - | $335 | - | 2 |
2 | $850,000 | $350 | 2.14% | $850,000 | $350 | 2.14% | 2 |
3 | $606,250 | $467 | 4.01% | $575,000 | $455 | 4.11% | 18 |
4 | - | $510 | - | - | $510 | - | 1 |
5 | $782,000 | $520 | 3.46% | $782,000 | $520 | 3.46% | 3 |
6 | $1 | - | - | $1 | - | - | 1 |
Townhouse | |||||||
1 | $625,000 | - | - | $625,000 | - | - | 1 |
Unit/apmt | |||||||
1 | $365,000 | $333 | 4.74% | $365,000 | $320 | 4.56% | 4 |
2 | $569,500 | $380 | 3.47% | $569,500 | $380 | 3.47% | 4 |
Other | |||||||
1 | - | $290 | - | - | $290 | - | 1 |
3 | - | $450 | - | - | $450 | - | 1 |
Unknown | |||||||
1 | $432,500 | $360 | 4.33% | $432,500 | $360 | 4.33% | 3 |
2 | $367,500 | $460 | 6.51% | $367,500 | $450 | 6.37% | 6 |
3 | $630,900 | $493 | 4.06% | $600,000 | $495 | 4.29% | 9 |
4 | - | $505 | - | - | $505 | - | 2 |
5 | $965,000 | - | - | $965,000 | - | - | 1 |
6 | $1,450,000 | - | - | $1,450,000 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
All Saints College | Non-government | Secondary |
All Saints College - St Peter's Campus | Non-government | Secondary |
Maitland Public School | Non-government | Primary |
St John the Baptist Primary School | Non-government | Primary |
Telarah Public School | Non-government | Primary |
Agent Name | Percentage |
---|---|
PRDnationwide - Hunter Valley | 41% |
LJ Hooker - Maitland | 20% |
Tony Cant Real Estate - Maitland | 14% |
Century 21 Ransom Real Estate - East Maitland | 5% |
Ray White - Maitland | 5% |
David Haggarty First National - Maitland | 2% |
Star Realty - Maitland | 2% |
True Blue Realty - Georgetown | 2% |
Reece Realty - Newcastle | 2% |
Agent Name | Percentage |
---|---|
Tony Cant Real Estate - Maitland | 30% |
Peters Real Estate - Maitland | 10% |
Dowling Real Estate - Maitland | 9% |
Shortland Property Management - Shortland | 8% |
Star Realty - Maitland | 8% |
PRDnationwide - Hunter Valley | 8% |
LJ Hooker - Maitland | 7% |
Barclay Property - East Maitland | 5% |
David Haggarty First National - Maitland | 2% |
Century 21 Ransom Real Estate - East Maitland | 2% |
Crime Type | Rate of Shoalhaven | Rate of NSW |
Assault | 1,222 | 883 |
Drug | 158 | 534 |
Other | 5,207 | 5,602 |
Robbery | 50 | 67 |
Sexual Offence | 168 | 59 |
Theft | 2,235 | 2,129 |
Total | 9,040 | 9,274 |
PopulationSize | Maitland | Sydney |
All People | 20784 | 470615 |
Country of Origin | Maitland | Sydney |
Australian Born | 93% | 85% |
Born Overseas - Top 5 | Maitland | Sydney |
United Kingdom | 3% | 3% |
New Zealand | 1% | 1% |
Germany | 1% | 1% |
Median household income | Maitland | Sydney |
Weekly income | $1,358 | $1,447 |
Age Statistics | Maitland | Sydney |
40 to 59 | 27% | 26% |
20 to 39 | 27% | 27% |
5 to 19 | 23% | 21% |
60+ | 16% | 19% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Maitland | Sydney |
Married | 52% | 51% |
Never Married | 30% | 30% |
Divorced | 8% | 8% |
Widowed | 7% | 7% |
Separated | 4% | 4% |
Religion - Top 5 | Maitland | Sydney |
Catholic | 35% | 28% |
Anglican | 34% | 33% |
No Religion | 10% | 13% |
Uniting Church | 9% | 10% |
Presbyterian and Reformed | 5% | 5% |
Occupation - Top 5 | Maitland | Sydney |
Tradespersons and Related Workers | 6% | 6% |
Intermediate Production and Transport | 6% | 4% |
Intermediate Clerical/Sales/Service | 5% | 6% |
Professionals | 5% | 6% |
Labourers and Related Workers | 4% | 4% |
Education - Top 5 | Maitland | Sydney |
Not Attending (Working) | 74% | 74% |
Infants/Primary | 11% | 10% |
Secondary Education | 7% | 7% |
Technical or Further Education | 3% | 3% |
University or other Tertiary Institution | 2% | 4% |
Transport to Work - Top 5 | Maitland | Sydney |
Car (driver) | 23% | 24% |
Car (passenger) | 3% | 3% |
Walked | 1% | 2% |
Worked at home | 1% | 2% |
Train Only | 1% | 0% |
Type of Dwelling - Top 3 | Maitland | Sydney |
Separate house | 89% | 82% |
Flat | 5% | 7% |
Semi/Terrace | 3% | 6% |
Nature of Occupancy - Top 3 | Maitland | Sydney |
Fully Owned | 45% | 45% |
Rented | 26% | 26% |
Purchasing | 25% | 23% |
Monthly Loan Repayment - Top 5 | Maitland | Sydney |
$600-$799 | 22% | 22% |
$800-$999 | 21% | 20% |
$400-$599 | 21% | 17% |
Based on Australian Bureau of Statistics data