492.71 km
to CBD)Surrounding Suburbs: Eatonsville 2460 Ramornie 2460 Rushforth 2460 Seelands 2460 Waterview 2460
Address | Sold Date | Price |
---|---|---|
80 HALCYON DRIVE, Waterview Heights NSW | 10 Feb 2021 | $525,000 |
1092 Gwydir Highway, Waterview Heights NSW | 27 Jan 2021 | $515,000 |
70 HALCYON DRIVE, Waterview Heights NSW | 25 Jan 2021 | $469,000 |
2 Heritage Park Close, Waterview Heights NSW | 15 Jan 2021 | $562,000 |
44 Hampton Road, Waterview Heights NSW | 11 Dec 2020 | $485,000 |
Address | Rent Date | Price |
---|---|---|
3 Swan Hill Drive, Waterview Heights NSW | 21 Nov 2020 | $500 |
52 Hampton Road, Waterview Heights NSW | 23 Apr 2020 | $450 |
2 Caramana Drive, Waterview Heights NSW | 23 Dec 2019 | $420 |
94 Mulligan Drive, Waterview Heights NSW | 18 Oct 2019 | $420 |
9 WATTLE DRIVE, Waterview Heights NSW | 11 Oct 2019 | $420 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
3 | $536,500 | - | - | $536,500 | - | - | 2 |
4 | $472,333 | $475 | 5.23% | $465,000 | $475 | 5.31% | 5 |
5 | $420,000 | - | - | $420,000 | - | - | 1 |
6 | $689,000 | - | - | $689,000 | - | - | 1 |
House | |||||||
3 | $498,000 | - | - | $498,000 | - | - | 1 |
4 | - | $500 | - | - | $500 | - | 1 |
6 | $689,000 | - | - | $689,000 | - | - | 1 |
Rural | |||||||
3 | $575,000 | - | - | $575,000 | - | - | 1 |
4 | $520,000 | - | - | $520,000 | - | - | 1 |
Other | |||||||
4 | $448,500 | $450 | 5.22% | $448,500 | $450 | 5.22% | 3 |
Unknown | |||||||
5 | $420,000 | - | - | $420,000 | - | - | 1 |
Agent Name | Percentage |
---|---|
Elders Real Estate - Grafton | 30% |
LJ Hooker - Grafton | 30% |
First National Real Estate Bailey & Gough - Grafton | 23% |
Ray White - Grafton | 7% |
Agent Name | Percentage |
---|
PopulationSize | 2460 | NSW |
All People | 29026 | 6372211 |
Country of Origin | 2460 | NSW |
Australian Born | 94% | 70% |
Born Overseas - Top 5 | 2460 | NSW |
United Kingdom | 3% | 4% |
New Zealand | 1% | 2% |
Germany | 0% | 0% |
Philippines | 0% | 1% |
Netherlands | 0% | 0% |
Age Statistics | 2460 | NSW |
40 to 59 | 28% | 26% |
5 to 19 | 24% | 21% |
20 to 39 | 22% | 29% |
60+ | 20% | 17% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | 2460 | NSW |
Married | 53% | 52% |
Never Married | 27% | 31% |
Divorced | 8% | 7% |
Widowed | 8% | 6% |
Separated | 4% | 3% |
Religion - Top 5 | 2460 | NSW |
Anglican | 39% | 27% |
Catholic | 26% | 32% |
No Religion | 12% | 13% |
Presbyterian and Reformed | 9% | 4% |
Uniting Church | 6% | 6% |
Occupation - Top 5 | 2460 | NSW |
Intermediate Clerical/Sales/Service | 6% | 7% |
Professionals | 5% | 8% |
Tradespersons and Related Workers | 4% | 5% |
Labourers and Related Workers | 4% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 2460 | NSW |
Not Attending (Working) | 73% | 73% |
Infants/Primary | 12% | 10% |
Secondary Education | 9% | 7% |
Technical or Further Education | 3% | 3% |
Pre-School | 2% | 2% |
Transport to Work - Top 5 | 2460 | NSW |
Car (driver) | 20% | 23% |
Car (passenger) | 3% | 3% |
Worked at home | 3% | 2% |
Walked | 2% | 2% |
Bicycle | 1% | 0% |
Type of Dwelling - Top 3 | 2460 | NSW |
Separate house | 83% | 70% |
Flat | 8% | 16% |
Semi/Terrace | 3% | 8% |
Nature of Occupancy - Top 3 | 2460 | NSW |
Fully Owned | 50% | 42% |
Rented | 24% | 29% |
Purchasing | 21% | 22% |
Monthly Loan Repayment - Top 5 | 2460 | NSW |
$400-$599 | 26% | 14% |
$600-$799 | 24% | 17% |
$800-$999 | 17% | 17% |
Based on Australian Bureau of Statistics data