856.07 km
to CBD)Surrounding Suburbs: Buronga 2739 Curlwaa 2648 Gol Gol 2738
Address | Sold Date | Price |
---|---|---|
Lots 8 & 9 Anabranch Mail Road, Wentworth NSW | 10 Dec 2020 | $0 |
6/221-223 Adams Street, Wentworth NSW | 10 Oct 2020 | $0 |
11 Shannon Street, Wentworth NSW | 12 Sep 2020 | $158,000 |
161 Darling Street, Wentworth NSW | 10 Sep 2020 | $268,000 |
179 Adams Street, Wentworth NSW | 27 Aug 2020 | $260,000 |
Address | Rent Date | Price |
---|---|---|
2/120-122 Adams Street, Wentworth NSW | 27 Nov 2020 | $350 |
1/120-122 Adams St, Wentworth NSW | 27 Nov 2020 | $250 |
58 Wentworth Street, Wentworth NSW | 23 Nov 2020 | $290 |
2/153 Darling Street, Wentworth NSW | 19 Nov 2020 | $280 |
14 Murray Court, Wentworth NSW | 31 Oct 2020 | $320 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $259,900 | $130 | 2.60% | $259,900 | $130 | 2.60% | 2 |
2 | $197,667 | $355 | 9.34% | $160,000 | $275 | 8.94% | 7 |
3 | $311,000 | $341 | 5.70% | $225,000 | $280 | 6.47% | 14 |
4 | $497,600 | $350 | 3.66% | $325,000 | $350 | 5.60% | 6 |
5 | $770,000 | $480 | 3.24% | $770,000 | $480 | 3.24% | 2 |
House | |||||||
1 | $259,900 | - | - | $259,900 | - | - | 1 |
2 | $275,000 | - | - | $275,000 | - | - | 1 |
3 | - | $268 | - | - | $265 | - | 4 |
4 | $179,000 | - | - | $179,000 | - | - | 1 |
5 | - | $480 | - | - | $480 | - | 1 |
Unit/apmt | |||||||
2 | - | $435 | - | - | $435 | - | 2 |
3 | - | $640 | - | - | $640 | - | 1 |
Other | |||||||
3 | - | $250 | - | - | $250 | - | 1 |
Unknown | |||||||
1 | - | $130 | - | - | $130 | - | 1 |
2 | $159,000 | $275 | 8.99% | $159,000 | $275 | 8.99% | 4 |
3 | $311,000 | $368 | 6.15% | $225,000 | $280 | 6.47% | 8 |
4 | $577,250 | $350 | 3.15% | $500,000 | $350 | 3.64% | 5 |
5 | $770,000 | - | - | $770,000 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Palinyewah Public School | Non-government | Primary |
Wentworth Public School | Non-government | Primary |
Agent Name | Percentage |
---|---|
Elstone Agencies Pty Ltd - Wentworth | 30% |
Agent Name | Percentage |
---|
PopulationSize | 2648 | NSW |
All People | 2800 | 6372211 |
Country of Origin | 2648 | NSW |
Australian Born | 95% | 70% |
Born Overseas - Top 5 | 2648 | NSW |
United Kingdom | 2% | 4% |
Italy | 1% | 1% |
New Zealand | 1% | 2% |
Netherlands | 0% | 0% |
Fiji | 0% | 0% |
Age Statistics | 2648 | NSW |
40 to 59 | 30% | 26% |
20 to 39 | 22% | 29% |
60+ | 22% | 17% |
5 to 19 | 20% | 21% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | 2648 | NSW |
Married | 55% | 52% |
Never Married | 26% | 31% |
Widowed | 7% | 6% |
Divorced | 6% | 7% |
Separated | 5% | 3% |
Religion - Top 5 | 2648 | NSW |
Anglican | 25% | 27% |
Catholic | 23% | 32% |
No Religion | 22% | 13% |
Uniting Church | 20% | 6% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | 2648 | NSW |
Managers and Administrators | 9% | 4% |
Labourers and Related Workers | 9% | 3% |
Intermediate Clerical/Sales/Service | 4% | 7% |
Professionals | 4% | 8% |
Tradespersons and Related Workers | 3% | 5% |
Education - Top 5 | 2648 | NSW |
Not Attending (Working) | 79% | 73% |
Infants/Primary | 10% | 10% |
Secondary Education | 7% | 7% |
Technical or Further Education | 2% | 3% |
Pre-School | 1% | 2% |
Transport to Work - Top 5 | 2648 | NSW |
Car (driver) | 18% | 23% |
Worked at home | 8% | 2% |
Walked | 4% | 2% |
Car (passenger) | 3% | 3% |
Motor bike/scooter | 0% | 0% |
Type of Dwelling - Top 3 | 2648 | NSW |
Separate house | 83% | 70% |
Semi/Terrace | 3% | 8% |
Flat | 2% | 16% |
Nature of Occupancy - Top 3 | 2648 | NSW |
Fully Owned | 47% | 42% |
Rented | 25% | 29% |
Purchasing | 16% | 22% |
Monthly Loan Repayment - Top 5 | 2648 | NSW |
$400-$599 | 28% | 14% |
$600-$799 | 21% | 17% |
$200-$399 | 20% | 7% |
Based on Australian Bureau of Statistics data