55.82 km
to CBD)Closest Train Station: Helensvale station 3.65 km
Surrounding Suburbs: Coomera 4209 Gaven 4211 Helensvale 4212 Maudsland 4210 Pacific Pines 4211 Upper Coomera 4209
Address | Sold Date | Price |
---|---|---|
37 Shannon Brook Grove, Oxenford QLD | 28 Aug 2019 | $600,000 |
31 California Drive, Oxenford QLD | 28 Aug 2019 | $572,000 |
4 Newcombe Lane, Oxenford QLD | 28 Aug 2019 | $610,000 |
8/11 Vine Court, Oxenford QLD | 20 Aug 2019 | $290,000 |
11 Flinders Park Court, Oxenford QLD | 14 Aug 2019 | $670,000 |
Address | Rent Date | Price |
---|---|---|
9 Carmen Court, Oxenford QLD | 29 Jan 2021 | $570 |
2/10 Carmen Court, Oxenford QLD | 26 Jan 2021 | $450 |
5 Brittany Drive, Oxenford QLD | 26 Jan 2021 | $575 |
1/11 Vine Court, Oxenford QLD | 25 Jan 2021 | $355 |
19/19-29 Michigan Drive, Oxenford QLD | 22 Jan 2021 | $400 |
School Name | School Sector | School Type |
---|---|---|
Gaven State School | Non-government | Primary |
Oxenford State School | Non-government | Primary |
Agent Name | Percentage |
---|---|
Hillsea Real Estate - Helensvale | 13% |
Hillsea Real Estate - Oxenford | 11% |
Ray White - Oxenford | 9% |
Raine & Horne - Oxenford | 9% |
Coomera Realty - Oxenford | 6% |
Cutting Edge Realty - Pacific Pines | 4% |
LJ Hooker - Pacific Pines | 3% |
PRDnationwide - Helensvale | 3% |
First National - Upper Coomera | 2% |
LJ Hooker - Helensvale | 2% |
Agent Name | Percentage |
---|---|
Ray White - Oxenford | 9% |
Raine & Horne - Oxenford | 8% |
Hillsea Real Estate - Paradise Point | 7% |
LJ Hooker - Coomera | 4% |
Ray White - PACIFIC PINES | 4% |
Coomera Realty - Oxenford | 4% |
HC Realty - Runaway Bay | 4% |
LJ Hooker - Pacific Pines | 3% |
Elders Coomera - Helensvale | 3% |
Guardian Property & Asset Mgmt - Brisbane | 3% |
PopulationSize | 4210 | Gold Coast/Tweed |
All People | 17015 | 443909 |
Country of Origin | 4210 | Gold Coast/Tweed |
Australian Born | 76% | 67% |
Born Overseas - Top 5 | 4210 | Gold Coast/Tweed |
New Zealand | 9% | 6% |
United Kingdom | 7% | 7% |
South Africa | 1% | 1% |
Germany | 1% | 1% |
Netherlands | 1% | 1% |
Age Statistics | 4210 | Gold Coast/Tweed |
20 to 39 | 34% | 27% |
5 to 19 | 24% | 19% |
40 to 59 | 22% | 26% |
0 to 4 | 10% | 6% |
60+ | 9% | 22% |
Family Statistics - Top 5 | 4210 | Gold Coast/Tweed |
Married | 52% | 51% |
Never Married | 31% | 29% |
Divorced | 9% | 10% |
Separated | 6% | 4% |
Widowed | 3% | 7% |
Religion - Top 5 | 4210 | Gold Coast/Tweed |
Anglican | 28% | 29% |
Catholic | 24% | 27% |
No Religion | 22% | 17% |
Uniting Church | 7% | 7% |
Presbyterian and Reformed | 4% | 5% |
Occupation - Top 5 | 4210 | Gold Coast/Tweed |
Intermediate Clerical/Sales/Service | 7% | 7% |
Tradespersons and Related Workers | 7% | 6% |
Associate Professional | 5% | 5% |
Professionals | 5% | 5% |
Elementary Clerical/Sales/Service | 5% | 4% |
Education - Top 5 | 4210 | Gold Coast/Tweed |
Not Attending (Working) | 73% | 78% |
Infants/Primary | 14% | 9% |
Secondary Education | 6% | 6% |
Pre-School | 3% | 1% |
University or other Tertiary Institution | 2% | 3% |
Transport to Work - Top 5 | 4210 | Gold Coast/Tweed |
Car (driver) | 31% | 24% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 2% |
Walked | 1% | 1% |
Motor bike/scooter | 0% | 0% |
Type of Dwelling - Top 3 | 4210 | Gold Coast/Tweed |
Separate house | 75% | 59% |
Semi/Terrace | 19% | 15% |
Flat | 1% | 18% |
Nature of Occupancy - Top 3 | 4210 | Gold Coast/Tweed |
Purchasing | 39% | 22% |
Fully Owned | 31% | 38% |
Rented | 25% | 33% |
Monthly Loan Repayment - Top 5 | 4210 | Gold Coast/Tweed |
$800-$999 | 19% | 19% |
$1,000-$1,199 | 18% | 17% |
$1,200-$1,399 | 16% | 12% |
Based on Australian Bureau of Statistics data