9.22 km
to CBD)Closest Train Station: East Camberwell Station 1.44 km
Surrounding Suburbs: Balwyn 3103 Canterbury 3126 Kew 3101
Address | Sold Date | Price |
---|---|---|
5 Kitchener Street, Deepdene VIC | 30 Jul 2022 | $2,970,000 |
2/3 Creswick Street, Deepdene VIC | 11 Jul 2022 | $1,365,000 |
5 Bennett Street, Deepdene VIC | 15 Jun 2022 | $0 |
23 Kitchener Street, Deepdene VIC | 10 Jun 2022 | $0 |
8/31 Barnsbury Road, Deepdene VIC | 27 May 2022 | $0 |
Address | Rent Date | Price |
---|---|---|
6/950 Burke Road, Deepdene VIC | 2 Jul 2022 | $460 |
6/39 Barnsbury Road, Deepdene VIC | 17 Jun 2022 | $330 |
5 Peverill Street, Deepdene VIC | 2 Jun 2022 | $680 |
7/31 Barnsbury Road, Deepdene VIC | 30 May 2022 | $395 |
27 Kitchener Street, Deepdene VIC | 24 May 2022 | $950 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | - | $330 | - | - | $330 | - | 1 |
2 | $581,667 | $446 | 3.99% | $590,000 | $410 | 3.61% | 12 |
3 | $1,261,000 | $755 | 3.11% | $1,325,000 | $720 | 2.83% | 8 |
4 | - | $1,186 | - | - | $1,200 | - | 5 |
5 | - | $1,023 | - | - | $1,023 | - | 2 |
House | |||||||
4 | - | $1,293 | - | - | $1,200 | - | 3 |
Unit/apmt | |||||||
2 | - | $410 | - | - | $410 | - | 3 |
3 | $1,499,000 | - | - | $1,499,000 | - | - | 1 |
Townhouse | |||||||
2 | - | $595 | - | - | $595 | - | 1 |
3 | - | $720 | - | - | $720 | - | 1 |
4 | - | $800 | - | - | $800 | - | 1 |
Other | |||||||
2 | - | $463 | - | - | $463 | - | 2 |
3 | - | $790 | - | - | $790 | - | 2 |
4 | - | $1,250 | - | - | $1,250 | - | 1 |
5 | - | $1,023 | - | - | $1,023 | - | 2 |
Unknown | |||||||
1 | - | $330 | - | - | $330 | - | 1 |
2 | $581,667 | $420 | 3.75% | $590,000 | $360 | 3.17% | 6 |
3 | $1,181,667 | $720 | 3.17% | $1,250,000 | $720 | 3.00% | 4 |
School Name | School Sector | School Type |
---|---|---|
Our Lady of Good Counsel Parish School | Non-government | Primary |
Agent Name | Percentage |
---|
Agent Name | Percentage |
---|---|
Jellis Craig - Hawthorn | 50% |
Hocking Stuart - (Balwyn) Pty Ltd | 25% |
Century 21 Diamond Property - Balwyn | 6% |
First National Real Estate - Balwyn | 6% |
Aussie Home Real Estate - Kew | 6% |
Colin Knight Real Estate - Balwyn North | 6% |
PopulationSize | 3103 | Melbourne |
All People | 13849 | 3366613 |
Country of Origin | 3103 | Melbourne |
Australian Born | 71% | 65% |
Born Overseas - Top 5 | 3103 | Melbourne |
United Kingdom | 4% | 5% |
China | 4% | 1% |
Malaysia | 2% | 1% |
Hong Kong | 2% | 0% |
New Zealand | 2% | 1% |
Age Statistics | 3103 | Melbourne |
40 to 59 | 28% | 28% |
20 to 39 | 23% | 33% |
60+ | 22% | 17% |
5 to 19 | 22% | 14% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | 3103 | Melbourne |
Married | 53% | 51% |
Never Married | 31% | 33% |
Widowed | 8% | 6% |
Divorced | 5% | 7% |
Separated | 2% | 3% |
Religion - Top 5 | 3103 | Melbourne |
Catholic | 28% | 33% |
Anglican | 20% | 16% |
No Religion | 19% | 19% |
Uniting Church | 9% | 5% |
Orthodox | 5% | 7% |
Occupation - Top 5 | 3103 | Melbourne |
Professionals | 15% | 8% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 6% | 5% |
Managers and Administrators | 6% | 4% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 3103 | Melbourne |
Not Attending (Working) | 69% | 73% |
Secondary Education | 9% | 7% |
Infants/Primary | 9% | 9% |
University or other Tertiary Institution | 8% | 5% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | 3103 | Melbourne |
Car (driver) | 27% | 28% |
Worked at home | 3% | 2% |
Car (passenger) | 2% | 3% |
Ferry/tram | 2% | 1% |
Train Only | 1% | 2% |
Type of Dwelling - Top 3 | 3103 | Melbourne |
Separate house | 66% | 74% |
Flat | 19% | 14% |
Semi/Terrace | 13% | 8% |
Nature of Occupancy - Top 3 | 3103 | Melbourne |
Fully Owned | 54% | 43% |
Rented | 21% | 24% |
Purchasing | 19% | 27% |
Monthly Loan Repayment - Top 5 | 3103 | Melbourne |
$1,500+ | 29% | 9% |
$800-$999 | 13% | 19% |
$600-$799 | 13% | 21% |
Based on Australian Bureau of Statistics data