-
-
-

Rent $465 on 25 Jul 2016

house 4 2 3

Rent $380 on 7 Apr 2016

house 2 1

Rent $370 on 18 Mar 2016

house 3 1 2

Rent $320 on 9 Mar 2016

house 4 2 2

Rent $360 on 18 Feb 2016

house 4 1 2

Rent $350 on 28 Jan 2016

house 3 1 3

Rent $495 on 28 Sep 2015

house 4 2 3

Rent $350 on 14 Jul 2015

house 3 2 6

Rent $520 on 13 Jul 2015

house 4 3 7

Rent $350 on 10 Apr 2015

house 2 2 2

Rent $430 on 9 Feb 2015

house 3 1 3

Rent $595 on 5 Jan 2015

acreage/semi-rural 3 2