-
-
-

Rent $370 on 3 Oct 2019

house 4 2 2

Rent $350 on 25 Jun 2019

house 3 1 1

Rent $380 on 15 Apr 2019

acreage-semi-rural 3 1 7

Rent $300 on 22 Jan 2019

acreage-semi-rural 3 1

Rent $380 on 24 Apr 2018

house 4 3 2

Rent $280 on 3 Mar 2018

house 4 1 1

Rent $400 on 8 Jan 2018

house 5 2 3

Rent $320 on 11 Dec 2017

house 3 1

Rent $430 on 15 Jun 2017

house 4 2 2