-
-
-

Rent $350 on 2 Dec 2016

house 3 2 1

Rent $350 on 28 Nov 2016

house 2 1 1

Rent $310 on 18 Oct 2016

house 4 2 2

Rent $320 on 9 Sep 2016

house 3 1 1

Rent $360 on 25 May 2016

house 4 2 2

Rent $320 on 30 Mar 2016

house 4 2 2

Rent $285 on 14 Jan 2016

unit 1 1

Rent $350 on 11 Jan 2016

house 5 2 2

Rent $275 on 10 Aug 2015

house 2 1 1

Rent $275 on 11 Mar 2015

house 2 1 2