-
-
-

Rent $470 on 12 Jan 2019

house 3 1 1

Rent $550 on 10 Dec 2018

house 4 1 2

Rent $450 on 19 Apr 2018

house 3 1 2

Rent $380 on 30 Jan 2018

house 2 1 2

Rent $180 on 23 Jun 2017

acreage-semi-rural 1 1

Rent $260 on Jun 2017

house 2 1 2

Rent $490 on 30 Jan 2017

house 4 2 3

Rent $300 on 18 Jan 2017

house 2 1 1

Rent $170 on 28 Nov 2016

acreage-semi-rural 1 1