-
-
-

Rent $310 on 21 Apr 2017

house 3 1 2

Rent $325 on 11 Jan 2017

house 3 1 2

Rent $395 on 11 Jan 2017

house 3 2 2

Rent $450 on 8 Dec 2016

house 3 2 2

Rent $450 on 21 Nov 2016

house 3 1 4

Rent $450 on 16 Nov 2016

house 6 3 3

Rent $380 on 2 Nov 2016

house 3 2 2

Rent $450 on 14 Oct 2016

acreage-semi-rural 4 1 5

Rent $400 on 15 Aug 2016

house 4 2 2

Rent $350 on 21 Jul 2016

house 5 1

Rent $340 on 24 Jun 2016

house 3 1 3

Rent $380 on 17 Jun 2016

house 3 1 2