-
-
-

Rent $350 on 24 May 2019

house 3 2 1

Rent $480 on 30 Jun 2017

house 4 2 7

Rent $550 on 14 Dec 2016

house 4 2 4

Rent $600 on 19 Sep 2016

house 4 2 5

Rent $550 on 14 Jan 2016

house 4 2 2

Rent $600 on 11 Sep 2015

house 4 2 5

Rent $580 on 28 Oct 2014

acreage-semi-rural 4 3 5

Rent $580 on Apr 2013

House 4 1 1

Agent: Hot Property Realty - Mackay

Rent $530 on Aug 2012

House 4 2 4

Agent: Kester Pty Ltd - Mackay