-
-
-

Rent $720 on 30 Sep 2023

house 4 2 6

Rent $379 on 2 Jul 2021

unit 1 1

Rent $500 on 21 Jan 2020

acreage-semi-rural 3 2 1

Rent $500 on 18 Apr 2019

house 3 2 1

Rent $310 on 16 Oct 2018

house 3 2 1

Rent $700 on Mar 2018

acreage-semi-rural 3 2 8

Rent $800 on 7 Feb 2017

house 4 3 12

Rent $350 on 19 Jan 2016

house 3 1 2

Rent $310 on 7 Nov 2015

house 3 2

Rent $350 on 8 Dec 2014

house 2 1 1