-
-
-

Rent $450 on 28 Jan 2019

duplex-semi-detached 2 2 2

Rent $545 on 3 Oct 2018

house 4 2 4

Rent $600 on 19 Jan 2018

house 4 2 2

Rent $580 on 10 Jan 2018

house 4 2 2

Rent $550 on 3 Dec 2017

house 5 3 2

Rent $540 on 18 Sep 2017

house 4 2 4

Rent $250 on 19 Jun 2017

house 2 1 1

Rent $480 on 10 Mar 2017

house 4 2 2

Rent $680 on Dec 2016

house 4 3 2