-
-
-

Rent $420 on 9 Mar 2020

townhouse 3 1 2

Rent $450 on 2 Oct 2019

duplex-semi-detached 3 2 4

Rent $440 on 25 Sep 2019

house 4 2 2

Rent $390 on 17 Sep 2019

house 3 1 2

Rent $330 on 5 Jul 2019

house 3 1

Rent $450 on 4 Apr 2019

house 3 2

Rent $350 on 19 Mar 2019

house 3 1 2

Rent $360 on 19 Mar 2019

house 3 1 2

Rent $380 on 12 Nov 2018

house 3 2

Rent $270 on 8 Oct 2018

house 2 1 1

Rent $340 on 30 Aug 2018

house 4 2 2