-
-
-

Rent $310 on 17 Jan 2020

house 2 1 2

Rent $420 on 10 Jan 2020

house 3 1 8

Rent $370 on 6 Jan 2020

house 3 2 3

Rent $345 on 10 Dec 2019

house 3 2 2

Rent $420 on 6 Dec 2019

house 4 2 2

Rent $420 on 6 Dec 2019

house 4 2 3

Rent $420 on 8 Nov 2019

acreage/semi-rural 4 2 5

Rent $340 on 24 Oct 2019

house 3 1 2

Rent $420 on Aug 2019

house 3 2 7

Rent $280 on 13 Jun 2019

flat 2 1 1

Rent $300 on 7 May 2019

house 2 2 2

Rent $400 on 13 Apr 2019

house 4 2 4