0.00 km
to CBD)Address | Sold Date | Price |
---|---|---|
22 Patkin Street, Whitlam ACT | 31 Jan 2022 | $1,500,000 |
Address available on request, Throsby ACT | 15 Mar 2018 | $599,000 |
1 Toppano Street, Moncrieff ACT | 15 Mar 2018 | $935,000 |
39/1 Bernard Heinze Ave, Moncrieff ACT | 26 Feb 2018 | $510,000 |
37 Heseltine Street, Denman Prospect ACT | 5 Sep 2017 | $450,000 |
Address | Rent Date | Price |
---|---|---|
104/51 Catalano Street, Canberra ACT | 31 May 2022 | $540 |
73 Hibberd Street, Canberra ACT | 31 May 2022 | $580 |
222/34 Eyre Street, Canberra ACT | 30 May 2022 | $560 |
8 Scrivener Street, Canberra ACT | 27 May 2022 | $890 |
58/47 Blackall Street, Canberra ACT | 27 May 2022 | $700 |
Based on Australian Bureau of Statistics data