195.80 km
to CBD)Surrounding Suburbs: Buckrabanyule 3525 Glenalbyn 3517 Korong Vale 3520
Address | Sold Date | Price |
---|---|---|
35 St Arnaud Road, Wedderburn VIC | 23 May 2022 | $380,000 |
6 Station St, Wedderburn VIC | 19 May 2022 | $240,000 |
1, Newbold Street, Wedderburn VIC | 19 Apr 2022 | $89,000 |
533 Nine Mile South Road, Wedderburn VIC | 8 Apr 2022 | $210,000 |
46 Chapel Street, Wedderburn VIC | 25 Mar 2022 | $300,000 |
Address | Rent Date | Price |
---|---|---|
12 Little Reef Street, Wedderburn VIC | 25 Mar 2022 | $250 |
14 High Street, Wedderburn VIC | 30 Nov 2021 | $270 |
59 Ridge Street, Wedderburn VIC | 15 Oct 2021 | $250 |
6 Boundary Street, Wedderburn VIC | 12 Jul 2021 | $280 |
14 High Street, Wedderburn VIC | 20 Apr 2021 | $260 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $231,667 | - | - | $185,000 | - | - | 3 |
2 | $307,500 | $250 | 4.23% | $307,500 | $250 | 4.23% | 3 |
3 | $274,333 | $280 | 5.31% | $286,500 | $280 | 5.08% | 7 |
4 | $364,000 | - | - | $360,000 | - | - | 7 |
5 | $470,000 | - | - | $470,000 | - | - | 1 |
6 | $195,000 | - | - | $195,000 | - | - | 1 |
House | |||||||
1 | $185,000 | - | - | $185,000 | - | - | 1 |
2 | $395,000 | - | - | $395,000 | - | - | 1 |
3 | $309,000 | $280 | 4.71% | $309,000 | $280 | 4.71% | 3 |
4 | $360,000 | - | - | $360,000 | - | - | 1 |
Rural | |||||||
1 | $255,000 | - | - | $255,000 | - | - | 2 |
3 | $395,000 | - | - | $395,000 | - | - | 1 |
4 | $372,000 | - | - | $372,000 | - | - | 2 |
Unit/apmt | |||||||
2 | - | $250 | - | - | $250 | - | 1 |
Other | |||||||
2 | $220,000 | - | - | $220,000 | - | - | 1 |
Unknown | |||||||
3 | $211,000 | - | - | $199,000 | - | - | 3 |
4 | $361,000 | - | - | $375,000 | - | - | 4 |
5 | $470,000 | - | - | $470,000 | - | - | 1 |
6 | $195,000 | - | - | $195,000 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Wedderburn College | Non-government | Combined |
PopulationSize | 3518 | VIC |
All People | 1439 | 4645103 |
Country of Origin | 3518 | VIC |
Australian Born | 89% | 71% |
Born Overseas - Top 5 | 3518 | VIC |
United Kingdom | 5% | 4% |
New Zealand | 2% | 1% |
Netherlands | 1% | 1% |
Yugoslavia | 1% | 0% |
Germany | 1% | 1% |
Age Statistics | 3518 | VIC |
60+ | 32% | 17% |
40 to 59 | 28% | 26% |
5 to 19 | 20% | 21% |
20 to 39 | 16% | 29% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | 3518 | VIC |
Married | 55% | 52% |
Never Married | 22% | 32% |
Divorced | 11% | 7% |
Widowed | 8% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | 3518 | VIC |
Anglican | 28% | 17% |
Catholic | 18% | 32% |
No Religion | 17% | 20% |
Uniting Church | 17% | 7% |
Presbyterian and Reformed | 6% | 4% |
Occupation - Top 5 | 3518 | VIC |
Managers and Administrators | 10% | 4% |
Labourers and Related Workers | 5% | 4% |
Tradespersons and Related Workers | 4% | 6% |
Intermediate Clerical/Sales/Service | 3% | 7% |
Associate Professional | 3% | 5% |
Education - Top 5 | 3518 | VIC |
Not Attending (Working) | 79% | 74% |
Infants/Primary | 9% | 9% |
Secondary Education | 8% | 8% |
Pre-School | 1% | 2% |
Technical or Further Education | 1% | 3% |
Transport to Work - Top 5 | 3518 | VIC |
Car (driver) | 14% | 27% |
Worked at home | 8% | 2% |
Walked | 2% | 1% |
Car (passenger) | 2% | 3% |
Bicycle | 0% | 0% |
Type of Dwelling - Top 3 | 3518 | VIC |
Separate house | 87% | 78% |
Flat | 4% | 12% |
Semi/Terrace | 0% | 6% |
Nature of Occupancy - Top 3 | 3518 | VIC |
Fully Owned | 59% | 44% |
Rented | 17% | 23% |
Purchasing | 15% | 27% |
Monthly Loan Repayment - Top 5 | 3518 | VIC |
$200-$399 | 37% | 10% |
$400-$599 | 27% | 18% |
$600-$799 | 21% | 21% |
Based on Australian Bureau of Statistics data