-
-
-

Rent $1,800 on 16 Mar 2024

house 5 4 3

Rent $1,000 on 18 Oct 2022

house 5 2 2

Rent $1,000 on 5 Sep 2022

house 5 3 2

Rent $425 on 8 Oct 2021

other 2 1

Rent $480 on 30 Mar 2021

house 3 1

Rent $450 on 17 Aug 2020

other 2 1

Rent $950 on 9 Nov 2018

house 6 3 3

Rent $400 on 10 Jul 2017

unit 2 1 1

Rent $400 on 6 Jul 2017

other 2 1

Rent $500 on 25 Jan 2016

house 3 1

Rent $400 on 30 Aug 2015

other 2 1

Rent $800 on 8 Aug 2015

house 4 3 4