-
-
-

Rent $750 on 14 Apr 2023

house 3 2 6

Rent $800 on 22 Mar 2023

house 3 2 4

Rent $560 on 24 Feb 2021

house 3 2 3

Rent $550 on 20 Jan 2020

acreage/semi-rural 3 2 3

Rent $400 on 20 May 2016

house 2 1

Rent $450 on 20 Oct 2015

acreage-semi-rural 3 1 2

Rent $430 on 13 Nov 2014

house 4 2 1

Rent $750 on Sep 2013

House 5 2 9

Agent: Ray White - Ipswich

Rent $350 on Mar 2013

House 4 1 2

Agent: First National Real Estate - Brassall

Rent $500 on Mar 2013

House 4 3 4

Agent: LJ Hooker - Kenmore

Rent $350 on Mar 2013

House 3 1 3

Agent: LJ Hooker - Ipswich