Kairi, QLD 4872 (1374.59 km to CBD)

Sold Price Suburb Profile School

Surrounding Suburbs: Atherton 4883 East Barron 4883 Lake Tinaroo 4872 Tolga 4882

-
-
-

Rent $600 on 14 Jul 2023

house 3 2 1

Rent $400 on 25 Nov 2022

house 3 1 2

Rent $400 on Aug 2022

house 4 2 4

Rent $265 on 9 Jun 2022

unit 2 1 1

Rent $330 on 8 Apr 2022

house 3 1 1

Rent $400 on 5 Apr 2021

house 3 1 2

Rent $225 on 7 Nov 2019

unit 2 1 1

Rent $280 on 14 Apr 2018

house 3 1 3

Rent $260 on Sep 2017

duplex/semi-detached 3 1 1