338.92 km
to CBD)Surrounding Suburbs: Jeparit 3423 Netherby 3418 Beulah 3395 Hopetoun 3396
Address | Sold Date | Price |
---|---|---|
32 Taverner Street, Rainbow VIC | 31 Mar 2022 | $0 |
55-57 Federal street, Rainbow Vic | 9 Feb 2022 | $165,000 |
36 King Street, Rainbow VIC | 25 Jan 2022 | $0 |
1 Callaway Lane, Rainbow VIC | 24 Jan 2022 | $148,000 |
30 Railway Street, Rainbow VIC | 14 Jan 2022 | $0 |
Address | Rent Date | Price |
---|---|---|
2/18 Albert Street, Rainbow VIC | 4 Apr 2022 | $110 |
3/18 Albert Street, Rainbow VIC | Apr 2022 | $110 |
2/46 KING STREET, Rainbow VIC | 11 Feb 2022 | $130 |
3/46 KING STREET, Rainbow VIC | 5 Jul 2021 | $140 |
6/2 Sanders Street, Rainbow VIC | 21 Jun 2021 | $85 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $93,450 | $117 | 6.51% | $93,450 | $110 | 6.12% | 5 |
2 | $165,000 | - | - | $165,000 | - | - | 1 |
3 | $155,800 | $180 | 6.01% | $179,000 | $180 | 5.23% | 6 |
House | |||||||
1 | $93,450 | - | - | $93,450 | - | - | 2 |
2 | $165,000 | - | - | $165,000 | - | - | 1 |
3 | $148,500 | $180 | 6.30% | $149,500 | $180 | 6.26% | 5 |
Unit/apmt | |||||||
1 | - | $117 | - | - | $110 | - | 3 |
3 | $185,000 | - | - | $185,000 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Rainbow Primary School | Non-government | Primary |
Rainbow Secondary College | Non-government | Secondary |
Crime Type | Rate of HORSHAM | Rate of VIC |
Crime Against Property | 3,945 | 4,607 |
Crime Against the Person | 1,189 | 940 |
Drug Offences | 439 | 311 |
Other Crime | 1,550 | 875 |
Total | 7,123 | 6,733 |
PopulationSize | Rainbow | Melbourne |
All People | 686 | 4645103 |
Country of Origin | Rainbow | Melbourne |
Australian Born | 96% | 71% |
Born Overseas - Top 5 | Rainbow | Melbourne |
United Kingdom | 3% | 4% |
Philippines | 1% | 0% |
Median household income | Rainbow | Melbourne |
Weekly income | $713 | $1,333 |
Age Statistics | Rainbow | Melbourne |
60+ | 32% | 17% |
40 to 59 | 29% | 26% |
5 to 19 | 19% | 21% |
20 to 39 | 17% | 29% |
0 to 4 | 4% | 6% |
Family Statistics - Top 5 | Rainbow | Melbourne |
Married | 54% | 52% |
Never Married | 24% | 32% |
Widowed | 14% | 6% |
Divorced | 8% | 7% |
Separated | 1% | 3% |
Religion - Top 5 | Rainbow | Melbourne |
Uniting Church | 23% | 7% |
Lutheran | 23% | 1% |
No Religion | 17% | 20% |
Anglican | 17% | 17% |
Catholic | 11% | 32% |
Occupation - Top 5 | Rainbow | Melbourne |
Managers and Administrators | 12% | 4% |
Tradespersons and Related Workers | 4% | 6% |
Professionals | 4% | 8% |
Associate Professional | 3% | 5% |
Intermediate Clerical/Sales/Service | 3% | 7% |
Education - Top 5 | Rainbow | Melbourne |
Not Attending (Working) | 80% | 74% |
Secondary Education | 8% | 8% |
Infants/Primary | 8% | 9% |
Pre-School | 2% | 2% |
Technical or Further Education | 1% | 3% |
Transport to Work - Top 5 | Rainbow | Melbourne |
Car (driver) | 16% | 27% |
Worked at home | 9% | 2% |
Walked | 6% | 1% |
Car (passenger) | 1% | 3% |
Type of Dwelling - Top 3 | Rainbow | Melbourne |
Separate house | 94% | 78% |
Flat | 2% | 12% |
Nature of Occupancy - Top 3 | Rainbow | Melbourne |
Fully Owned | 66% | 44% |
Purchasing | 16% | 27% |
Rented | 9% | 23% |
Monthly Loan Repayment - Top 5 | Rainbow | Melbourne |
$200-$399 | 43% | 10% |
$400-$599 | 36% | 18% |
$600-$799 | 7% | 21% |
Based on Australian Bureau of Statistics data